Product Description
CES / Foodlogistik Dicers Model C90 , C90+, C96, C96+
We Sell 7 Different Model Sizes Please Call For Information On Large Machines!!!
|
Machine Output |
1,870 lb/h | 850kg/h |
| Load Factor | 1.85 kW | 1.85 kW |
| Chamber Length | 12” | 310 mm |
| Cutting Grid Area | 3.5” x 3.5” | 90 x 90 mm |
| Cutting Length | 0-1.4” | 0-35mm |
| Rear Prepress | Infinitely Variable | Infinitely Variable |
| Horizontal Slice | N/A | N/A |
| Side Compression | N/A | N/A |
| Cabinet Length | 43” | 1.110 mm |
| Cabinet Width | 25” | 650 mm |
| Cabinet Height | 41.5” | 1,065 mm |
| Height w/hopper | 41.5” | 1,065 mm |
| Machine Weight | 517lb | 235 kg |
Click on Image Below for Brochure:

